IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for W
 Property     Value 
  Atomic Number:   74
  Atomic Mass:   183.84
  Density (gm / cm^3):   19.25
python script
X-ray absorption edges for W
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   69525.0   39.900   0.98301   5.099
    L1   12100.0   5.610   0.14700   1.155
    L2   11544.0   5.330   0.27000   1.400
    L3   10207.0   4.980   0.25500   2.613
    M1   2820.0   18.464   0.00152   1.040
    M2   2575.0   12.845   0.00284   1.058
    M3   2281.0   10.488   0.00249   1.156
    M4   1872.0   3.429   0.01323   1.106
    M5   1809.0   1.984   0.02140   1.203
    N1   594.1   14.455   0.00007   1.065
    N2   490.4   13.000   0.00008   1.005
    N3   423.6   13.000   0.00007   1.072
    N4   255.9   8.000   0.00012   1.020
    N5   243.5   8.000   0.00013   1.037
    N6   33.6   0.064   0.00001   1.000
    N7   31.4   0.064   0.00001   1.000
    O1   75.6   0.100   0.00000   1.000
    O2   45.3   0.100   0.00000   1.000
    O3   36.8   0.100   0.00000   1.000
X-ray fluorescence lines for W
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   59318.0   0.50060
    Ka2 (K - L2 )   57981.0   0.28770
    Ka3 (K - L1 )   57425.0   0.00022
    Kb1 (K - M3 )   67244.0   0.10883
    Kb2 (K - N2,3 )   69034.6   0.04305
    Kb3 (K - M2 )   66950.0   0.05643
    Kb4 (K - N4,5 )   69269.1   0.00064
    Kb5 (K - M4,5 )   67653.0   0.00252
    La1 (L3 - M5 )   8398.0   0.71513
    La2 (L3 - M4 )   8335.0   0.07979
    Lb1 (L2 - M4 )   9672.0   0.82517
    Lb2,15 (L3 - N4,5 )   9951.1   0.16143
    Lb3 (L1 - M3 )   9819.0   0.44628
    Lb4 (L1 - M2 )   9525.0   0.31367
    Lb6 (L3 - N1 )   9612.9   0.00931
    Lg1 (L2 - N4 )   11288.1   0.15681
    Lg2 (L1 - N2 )   11609.6   0.09818
    Lg3 (L1 - N3 )   11676.4   0.14187
    Ll (L3 - M1 )   7387.0   0.03435
    Ln (L2 - M1 )   8724.0   0.01802
    Ma (M5 - N6,7 )   1775.4   1.00000
    Mb (M4 - N6 )   1838.4   0.99707
    Mg (M3 - N5 )   2037.5   1.00000
    Mz (M4,5 - N2,3 )   1381.6   0.00293