IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Cf
 Property     Value 
  Atomic Number:   98
  Atomic Mass:   251.0
  Density (gm / cm^3):   15.1
python script
X-ray absorption edges for Cf
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   134939.0   124.000   0.97422   3.954
    L1   26010.0   14.000   0.19500   1.158
    L2   25108.0   12.200   0.49000   1.400
    L3   19907.0   8.750   0.56000   2.305
    M1   6761.0   22.000   0.00569   1.040
    M2   6345.0   16.000   0.02250   1.058
    M3   5116.0   10.000   0.01170   1.164
    M4   4484.0   4.700   0.10540   1.389
    M5   4247.0   4.300   0.07670   2.240
    N1   1813.0   13.000   0.00102   1.017
    N2   1620.0   8.000   0.00133   1.005
    N3   1292.0   8.000   0.00086   1.060
    N4   991.0   5.000   0.00100   1.020
    N5   930.0   5.000   0.00101   1.020
    N6   538.0   0.711   0.00027   1.069
    N7   520.0   0.711   0.00027   1.115
    O1   416.0   0.100   0.00000   1.056
    O2   341.0   0.100   0.00000   1.160
    O3   245.0   0.100   0.00000   1.500
    O4   137.0   0.100   0.00000   1.050
    O5   122.0   0.100   0.00000   1.100
    P1   54.0   0.100   0.00000   1.000
    P2   33.0   0.100   0.00000   1.000
    P3   17.0   0.100   0.00000   1.000
X-ray fluorescence lines for Cf
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   115032.0   0.46455
    Ka2 (K - L2 )   109831.0   0.29705
    Ka3 (K - L1 )   108929.0   0.00157
    Kb1 (K - M3 )   129823.0   0.11025
    Kb2 (K - N2,3 )   133319.0   0.06132
    Kb3 (K - M2 )   128594.0   0.05853
    Kb4 (K - N4,5 )   133948.0   0.00216
    Kb5 (K - M4,5 )   130455.0   0.00458
    La1 (L3 - M5 )   15660.0   0.64838
    La2 (L3 - M4 )   15423.0   0.07256
    Lb1 (L2 - M4 )   20624.0   0.74791
    Lb2,15 (L3 - N4,5 )   18916.0   0.17302
    Lb3 (L1 - M3 )   20894.0   0.29610
    Lb4 (L1 - M2 )   19665.0   0.38481
    Lb5 (L3 - O4,5 )   19770.0   0.04299
    Lb6 (L3 - N1 )   18094.0   0.01343
    Lg1 (L2 - N4 )   24117.0   0.19268
    Lg2 (L1 - N2 )   24390.0   0.18104
    Lg3 (L1 - N3 )   24718.0   0.13805
    Lg6 (L2 - O4 )   24971.0   0.03794
    Ll (L3 - M1 )   13146.0   0.04961
    Ln (L2 - M1 )   18347.0   0.02147
    Ma (M5 - N6,7 )   3709.0   1.00000
    Mb (M4 - N6 )   3946.0   0.99707
    Mg (M3 - N5 )   4186.0   1.00000
    Mz (M4,5 - N2,3 )   2864.0   0.00293