IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Am
 Property     Value 
  Atomic Number:   95
  Atomic Mass:   243.0
  Density (gm / cm^3):   12.0
python script
X-ray absorption edges for Am
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   124982.0   109.000   0.97015   4.095
    L1   23808.0   13.300   0.17400   1.158
    L2   22952.0   10.900   0.47100   1.400
    L3   18510.0   8.040   0.52600   2.357
    M1   6133.0   22.000   0.00526   1.040
    M2   5739.0   15.993   0.01931   1.058
    M3   4698.0   10.000   0.01035   1.163
    M4   4096.0   4.684   0.08793   1.410
    M5   3890.0   4.285   0.06657   2.338
    N1   1620.0   13.018   0.00080   1.017
    N2   1438.0   8.048   0.00101   1.005
    N3   1165.0   8.048   0.00067   1.060
    N4   880.0   5.017   0.00077   1.020
    N5   829.0   5.017   0.00079   1.024
    N6   461.0   0.500   0.00026   1.084
    N7   446.0   0.500   0.00026   1.133
    O1   365.0   0.100   0.00000   1.066
    O2   298.0   0.100   0.00000   1.160
    O3   219.0   0.100   0.00000   1.500
    O4   116.0   0.100   0.00000   1.050
    O5   106.0   0.100   0.00000   1.100
    P1   48.0   0.100   0.00000   1.000
    P2   29.0   0.100   0.00000   1.000
    P3   16.0   0.100   0.00000   1.000
X-ray fluorescence lines for Am
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   106472.0   0.46920
    Ka2 (K - L2 )   102030.0   0.29540
    Ka3 (K - L1 )   101174.0   0.00128
    Kb1 (K - M3 )   120284.0   0.11025
    Kb2 (K - N2,3 )   123544.0   0.05935
    Kb3 (K - M2 )   119243.0   0.05828
    Kb4 (K - N4,5 )   124102.0   0.00189
    Kb5 (K - M4,5 )   120886.0   0.00434
    La1 (L3 - M5 )   14620.0   0.65244
    La2 (L3 - M4 )   14414.0   0.07299
    Lb1 (L2 - M4 )   18856.0   0.75294
    Lb2,15 (L3 - N4,5 )   17630.0   0.17473
    Lb3 (L1 - M3 )   19110.0   0.31573
    Lb4 (L1 - M2 )   18069.0   0.37768
    Lb5 (L3 - O4,5 )   18394.0   0.03998
    Lb6 (L3 - N1 )   16890.0   0.01289
    Lg1 (L2 - N4 )   22072.0   0.18734
    Lg2 (L1 - N2 )   22370.0   0.16608
    Lg3 (L1 - N3 )   22643.0   0.14050
    Lg6 (L2 - O4 )   22836.0   0.03905
    Ll (L3 - M1 )   12377.0   0.04697
    Ln (L2 - M1 )   16819.0   0.02068
    Ma (M5 - N6,7 )   3429.0   1.00000
    Mb (M4 - N6 )   3635.0   0.99707
    Mg (M3 - N5 )   3869.0   1.00000
    Mz (M4,5 - N2,3 )   2658.0   0.00293