IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Cm
 Property     Value 
  Atomic Number:   96
  Atomic Mass:   247.0
  Density (gm / cm^3):   13.51
python script
X-ray absorption edges for Cm
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   128241.0   114.000   0.97111   4.043
    L1   24526.0   13.600   0.18200   1.158
    L2   23651.0   11.400   0.47900   1.400
    L3   18970.0   8.260   0.53900   2.348
    M1   6337.0   22.000   0.00540   1.040
    M2   5937.0   16.000   0.02038   1.058
    M3   4838.0   10.000   0.01080   1.163
    M4   4224.0   4.700   0.09375   1.395
    M5   4009.0   4.300   0.06995   2.217
    N1   1684.0   13.000   0.00083   1.017
    N2   1498.0   8.000   0.00105   1.005
    N3   1207.0   8.000   0.00069   1.060
    N4   916.0   5.000   0.00079   1.020
    N5   862.0   5.000   0.00081   1.020
    N6   484.0   0.562   0.00025   1.059
    N7   470.0   0.562   0.00025   1.096
    O1   383.0   0.100   0.00000   1.064
    O2   313.0   0.100   0.00000   1.160
    O3   229.0   0.100   0.00000   1.500
    O4   124.0   0.100   0.00000   1.050
    O5   110.0   0.100   0.00000   1.100
    P1   50.0   0.100   0.00000   1.000
    P2   30.0   0.100   0.00000   1.000
    P3   16.0   0.100   0.00000   1.000
X-ray fluorescence lines for Cm
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   109271.0   0.46775
    Ka2 (K - L2 )   104590.0   0.29600
    Ka3 (K - L1 )   103715.0   0.00137
    Kb1 (K - M3 )   123403.0   0.11024
    Kb2 (K - N2,3 )   126743.0   0.05987
    Kb3 (K - M2 )   122304.0   0.05836
    Kb4 (K - N4,5 )   127325.0   0.00198
    Kb5 (K - M4,5 )   124017.0   0.00442
    La1 (L3 - M5 )   14961.0   0.65080
    La2 (L3 - M4 )   14746.0   0.07281
    Lb1 (L2 - M4 )   19427.0   0.75112
    Lb2,15 (L3 - N4,5 )   18054.0   0.17450
    Lb3 (L1 - M3 )   19688.0   0.30914
    Lb4 (L1 - M2 )   18589.0   0.38016
    Lb5 (L3 - O4,5 )   18846.0   0.04102
    Lb6 (L3 - N1 )   17286.0   0.01307
    Lg1 (L2 - N4 )   22735.0   0.18915
    Lg2 (L1 - N2 )   23028.0   0.17098
    Lg3 (L1 - N3 )   23319.0   0.13973
    Lg6 (L2 - O4 )   23527.0   0.03879
    Ll (L3 - M1 )   12633.0   0.04781
    Ln (L2 - M1 )   17314.0   0.02094
    Ma (M5 - N6,7 )   3525.0   1.00000
    Mb (M4 - N6 )   3740.0   0.99707
    Mg (M3 - N5 )   3976.0   1.00000
    Mz (M4,5 - N2,3 )   2726.0   0.00293