IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Pa
 Property     Value 
  Atomic Number:   91
  Atomic Mass:   231.036
  Density (gm / cm^3):   15.37
python script
X-ray absorption edges for Pa
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   112601.0   91.900   0.96945   4.287
    L1   21105.0   14.300   0.13000   1.157
    L2   20314.0   8.750   0.47200   1.400
    L3   16733.0   7.330   0.47600   2.401
    M1   5367.0   22.000   0.00468   1.040
    M2   5001.0   15.722   0.01506   1.058
    M3   4174.0   10.000   0.00855   1.162
    M4   3611.0   4.081   0.06463   1.431
    M5   3442.0   3.745   0.05307   2.480
    N1   1387.0   13.754   0.00066   1.017
    N2   1224.0   10.229   0.00078   1.005
    N3   1007.0   10.229   0.00052   1.060
    N4   743.0   5.732   0.00059   1.020
    N5   708.0   5.732   0.00060   1.011
    N6   371.0   0.201   0.00038   1.009
    N7   360.0   0.201   0.00038   1.110
    O1   310.0   0.100   0.00000   1.287
    O2   232.0   0.100   0.00000   1.160
    O3   187.0   0.100   0.00000   1.500
    O4   94.0   0.100   0.00000   1.000
    O5   94.0   0.100   0.00000   1.000
    P1   43.0   0.100   0.00000   1.000
    P2   27.0   0.100   0.00000   1.000
    P3   17.0   0.100   0.00000   1.000
X-ray fluorescence lines for Pa
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   95868.0   0.47449
    Ka2 (K - L2 )   92287.0   0.29291
    Ka3 (K - L1 )   91496.0   0.00095
    Kb1 (K - M3 )   108427.0   0.11037
    Kb2 (K - N2,3 )   111377.0   0.05765
    Kb3 (K - M2 )   107600.0   0.05805
    Kb4 (K - N4,5 )   111858.0   0.00156
    Kb5 (K - M4,5 )   108990.0   0.00401
    La1 (L3 - M5 )   13291.0   0.66087
    La2 (L3 - M4 )   13122.0   0.07389
    Lb1 (L2 - M4 )   16703.0   0.76151
    Lb2,15 (L3 - N4,5 )   15990.0   0.17378
    Lb3 (L1 - M3 )   16931.0   0.34243
    Lb4 (L1 - M2 )   16104.0   0.36683
    Lb5 (L3 - O4,5 )   16639.0   0.03539
    Lb6 (L3 - N1 )   15346.0   0.01221
    Lg1 (L2 - N4 )   19571.0   0.18001
    Lg2 (L1 - N2 )   19881.0   0.14763
    Lg3 (L1 - N3 )   20098.0   0.14311
    Lg6 (L2 - O4 )   20220.0   0.03877
    Ll (L3 - M1 )   11366.0   0.04386
    Ln (L2 - M1 )   14947.0   0.01970
    Ma (M5 - N6,7 )   3071.0   1.00000
    Mb (M4 - N6 )   3240.0   0.99707
    Mg (M3 - N5 )   3466.0   1.00000
    Mz (M4,5 - N2,3 )   2387.0   0.00293