IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for La
 Property     Value 
  Atomic Number:   57
  Atomic Mass:   138.905
  Density (gm / cm^3):   6.162
python script
X-ray absorption edges for La
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   38925.0   14.100   0.92779   5.863
    L1   6266.0   4.060   0.05500   1.151
    L2   5891.0   3.680   0.10300   1.400
    L3   5483.0   3.410   0.10400   2.868
    M1   1362.0   11.239   0.00084   1.040
    M2   1209.0   6.242   0.00110   1.058
    M3   1128.0   6.242   0.00099   1.146
    M4   853.0   0.929   0.00270   1.085
    M5   836.0   0.820   0.00000   1.271
    N1   274.7   6.520   0.00002   1.164
    N2   205.8   3.625   0.00011   1.005
    N3   196.0   3.625   0.00009   1.512
    N4   105.3   0.230   0.00014   1.000
    N5   102.5   0.230   0.00014   1.000
    O1   34.3   0.100   0.00000   1.000
    O2   19.3   0.100   0.00000   1.000
    O3   16.8   0.100   0.00000   1.000
X-ray fluorescence lines for La
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   33442.0   0.52650
    Ka2 (K - L2 )   33034.0   0.28663
    Ka3 (K - L1 )   32659.0   0.00055
    Kb1 (K - M3 )   37797.0   0.09625
    Kb2 (K - N2,3 )   38719.2   0.03843
    Kb3 (K - M2 )   37716.0   0.04982
    Kb4 (K - N4,5 )   38819.7   0.00040
    Kb5 (K - M4,5 )   38072.0   0.00142
    La1 (L3 - M5 )   4647.0   0.73221
    La2 (L3 - M4 )   4630.0   0.08152
    Lb1 (L2 - M4 )   5038.0   0.85012
    Lb2,15 (L3 - N4,5 )   5377.7   0.15128
    Lb3 (L1 - M3 )   5138.0   0.49590
    Lb4 (L1 - M2 )   5057.0   0.29389
    Lb6 (L3 - N1 )   5208.3   0.00573
    Lg1 (L2 - N4 )   5785.7   0.12710
    Lg2 (L1 - N2 )   6060.2   0.09001
    Lg3 (L1 - N3 )   6070.0   0.12020
    Ll (L3 - M1 )   4121.0   0.02927
    Ln (L2 - M1 )   4529.0   0.02279
    Ma (M5 - N6,7 )   836.0   1.00000
    Mb (M4 - N6 )   853.0   0.99707
    Mg (M3 - N5 )   1025.5   1.00000
    Mz (M4,5 - N2,3 )   647.2   0.00293