IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for U
 Property     Value 
  Atomic Number:   92
  Atomic Mass:   238.029
  Density (gm / cm^3):   19.1
python script
X-ray absorption edges for U
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   115606.0   96.100   0.96922   4.238
    L1   21757.0   14.000   0.14100   1.158
    L2   20948.0   9.320   0.46700   1.400
    L3   17166.0   7.430   0.48900   2.392
    M1   5548.0   22.000   0.00482   1.040
    M2   5182.0   15.789   0.01613   1.058
    M3   4303.0   10.000   0.00900   1.162
    M4   3728.0   4.224   0.07045   1.424
    M5   3552.0   3.874   0.05645   2.433
    N1   1439.0   13.566   0.00071   1.017
    N2   1271.0   9.634   0.00090   1.005
    N3   1043.0   9.634   0.00059   1.060
    N4   778.3   5.544   0.00070   1.020
    N5   736.2   5.544   0.00072   1.013
    N6   388.2   0.252   0.00031   1.000
    N7   377.4   0.252   0.00031   1.096
    O1   321.0   0.100   0.00000   1.282
    O2   257.0   0.100   0.00000   1.160
    O3   192.0   0.100   0.00000   1.500
    O4   102.8   0.100   0.00000   1.050
    O5   94.2   0.100   0.00000   1.000
    P1   43.9   0.100   0.00000   1.000
    P2   26.8   0.100   0.00000   1.000
    P3   16.8   0.100   0.00000   1.000
X-ray fluorescence lines for U
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   98440.0   0.47315
    Ka2 (K - L2 )   94658.0   0.29349
    Ka3 (K - L1 )   93849.0   0.00103
    Kb1 (K - M3 )   111303.0   0.11031
    Kb2 (K - N2,3 )   114335.0   0.05820
    Kb3 (K - M2 )   110424.0   0.05809
    Kb4 (K - N4,5 )   114828.0   0.00164
    Kb5 (K - M4,5 )   111878.0   0.00409
    La1 (L3 - M5 )   13614.0   0.65857
    La2 (L3 - M4 )   13438.0   0.07364
    Lb1 (L2 - M4 )   17220.0   0.75918
    Lb2,15 (L3 - N4,5 )   16387.7   0.17420
    Lb3 (L1 - M3 )   17454.0   0.33573
    Lb4 (L1 - M2 )   16575.0   0.36967
    Lb5 (L3 - O4,5 )   17063.2   0.03661
    Lb6 (L3 - N1 )   15727.0   0.01238
    Lg1 (L2 - N4 )   20169.7   0.18183
    Lg2 (L1 - N2 )   20486.0   0.15205
    Lg3 (L1 - N3 )   20714.0   0.14254
    Lg6 (L2 - O4 )   20845.2   0.03905
    Ll (L3 - M1 )   11618.0   0.04461
    Ln (L2 - M1 )   15400.0   0.01994
    Ma (M5 - N6,7 )   3163.8   1.00000
    Mb (M4 - N6 )   3339.8   0.99707
    Mg (M3 - N5 )   3566.8   1.00000
    Mz (M4,5 - N2,3 )   2457.0   0.00293