IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Pu
 Property     Value 
  Atomic Number:   94
  Atomic Mass:   239.052
  Density (gm / cm^3):   19.816
python script
X-ray absorption edges for Pu
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   121791.0   105.000   0.96953   4.144
    L1   23104.0   13.500   0.16400   1.158
    L2   22266.0   10.500   0.46400   1.400
    L3   18057.0   7.820   0.51400   2.370
    M1   5933.0   22.000   0.00511   1.040
    M2   5547.0   15.925   0.01825   1.058
    M3   4563.0   10.000   0.00990   1.163
    M4   3970.0   4.525   0.08210   1.356
    M5   3775.0   4.144   0.06320   2.395
    N1   1559.0   13.198   0.00077   1.017
    N2   1380.0   8.545   0.00097   1.005
    N3   1123.0   8.545   0.00064   1.060
    N4   846.0   5.187   0.00075   1.020
    N5   798.0   5.187   0.00076   1.001
    N6   436.0   0.398   0.00028   1.002
    N7   424.0   0.398   0.00028   1.091
    O1   350.0   0.100   0.00000   1.259
    O2   283.0   0.100   0.00000   1.160
    O3   213.0   0.100   0.00000   1.500
    O4   113.0   0.100   0.00000   1.050
    O5   102.0   0.100   0.00000   1.100
    P1   46.0   0.100   0.00000   1.000
    P2   29.0   0.100   0.00000   1.000
    P3   16.0   0.100   0.00000   1.000
X-ray fluorescence lines for Pu
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   103734.0   0.47062
    Ka2 (K - L2 )   99525.0   0.29481
    Ka3 (K - L1 )   98687.0   0.00119
    Kb1 (K - M3 )   117228.0   0.11028
    Kb2 (K - N2,3 )   120411.0   0.05883
    Kb3 (K - M2 )   116244.0   0.05822
    Kb4 (K - N4,5 )   120945.0   0.00180
    Kb5 (K - M4,5 )   117821.0   0.00426
    La1 (L3 - M5 )   14282.0   0.65431
    La2 (L3 - M4 )   14087.0   0.07319
    Lb1 (L2 - M4 )   18296.0   0.75489
    Lb2,15 (L3 - N4,5 )   17211.0   0.17473
    Lb3 (L1 - M3 )   18541.0   0.32237
    Lb4 (L1 - M2 )   17557.0   0.37510
    Lb5 (L3 - O4,5 )   17944.0   0.03890
    Lb6 (L3 - N1 )   16498.0   0.01272
    Lg1 (L2 - N4 )   21420.0   0.18551
    Lg2 (L1 - N2 )   21724.0   0.16129
    Lg3 (L1 - N3 )   21981.0   0.14123
    Lg6 (L2 - O4 )   22153.0   0.03918
    Ll (L3 - M1 )   12124.0   0.04615
    Ln (L2 - M1 )   16333.0   0.02042
    Ma (M5 - N6,7 )   3339.0   1.00000
    Mb (M4 - N6 )   3534.0   0.99707
    Mg (M3 - N5 )   3765.0   1.00000
    Mz (M4,5 - N2,3 )   2590.0   0.00293