IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Fr
 Property     Value 
  Atomic Number:   87
  Atomic Mass:   223.0
  Density (gm / cm^3):   2.48
python script
X-ray absorption edges for Fr
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   101137.0   76.800   0.97227   4.481
    L1   18639.0   13.300   0.13000   1.157
    L2   17907.0   7.470   0.44300   1.400
    L3   15031.0   6.650   0.42400   2.443
    M1   4652.0   22.000   0.00409   1.040
    M2   4327.0   15.456   0.01081   1.058
    M3   3663.0   10.000   0.00675   1.161
    M4   3136.0   3.556   0.04133   1.555
    M5   3000.0   3.273   0.03957   3.135
    N1   1153.0   14.532   0.00042   1.017
    N2   980.0   13.000   0.00032   1.005
    N3   810.0   13.000   0.00020   1.060
    N4   603.0   6.550   0.00033   1.020
    N5   577.0   6.550   0.00033   1.124
    N6   268.0   0.113   0.00044   1.287
    N7   268.0   0.113   0.00044   1.287
    O1   234.0   0.100   0.00000   1.300
    O2   182.0   0.100   0.00000   1.160
    O3   140.0   0.100   0.00000   1.500
    O4   58.0   0.100   0.00000   1.000
    O5   58.0   0.100   0.00000   1.000
    P1   24.0   0.100   0.00000   1.000
    P2   14.0   0.100   0.00000   1.000
    P3   7.0   0.100   0.00000   1.000
X-ray fluorescence lines for Fr
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   86106.0   0.47987
    Ka2 (K - L2 )   83230.0   0.29079
    Ka3 (K - L1 )   82498.0   0.00069
    Kb1 (K - M3 )   97474.0   0.11060
    Kb2 (K - N2,3 )   100157.0   0.05519
    Kb3 (K - M2 )   96810.0   0.05791
    Kb4 (K - N4,5 )   100534.0   0.00128
    Kb5 (K - M4,5 )   98001.0   0.00367
    La1 (L3 - M5 )   12031.0   0.67069
    La2 (L3 - M4 )   11895.0   0.07495
    Lb1 (L2 - M4 )   14771.0   0.77201
    Lb2,15 (L3 - N4,5 )   14428.0   0.17183
    Lb3 (L1 - M3 )   14976.0   0.36914
    Lb4 (L1 - M2 )   14312.0   0.35474
    Lb5 (L3 - O4,5 )   14973.0   0.02992
    Lb6 (L3 - N1 )   13878.0   0.01153
    Lg1 (L2 - N4 )   17304.0   0.17296
    Lg2 (L1 - N2 )   17659.0   0.13135
    Lg3 (L1 - N3 )   17829.0   0.14477
    Lg6 (L2 - O4 )   17849.0   0.03616
    Ll (L3 - M1 )   10379.0   0.04108
    Ln (L2 - M1 )   13255.0   0.01887
    Ma (M5 - N6,7 )   2732.0   1.00000
    Mb (M4 - N6 )   2868.0   0.99707
    Mg (M3 - N5 )   3086.0   1.00000
    Mz (M4,5 - N2,3 )   2156.0   0.00293