IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Po
 Property     Value 
  Atomic Number:   84
  Atomic Mass:   209.0
  Density (gm / cm^3):   9.196
python script
X-ray absorption edges for Po
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   93105.0   66.600   0.97552   4.628
    L1   16939.0   12.600   0.12200   1.156
    L2   16244.0   6.830   0.40100   1.400
    L3   13814.0   6.130   0.38600   2.478
    M1   4149.0   22.000   0.00324   1.040
    M2   3854.0   15.259   0.00760   1.058
    M3   3302.0   10.000   0.00565   1.160
    M4   2798.0   3.207   0.03383   1.526
    M5   2683.0   2.959   0.03373   2.969
    N1   995.0   15.144   0.00028   1.025
    N2   851.0   13.000   0.00019   1.005
    N3   705.0   13.000   0.00013   1.060
    N4   500.0   7.239   0.00025   1.020
    N5   473.0   7.239   0.00025   1.005
    N6   184.0   0.125   0.00027   1.283
    N7   184.0   0.125   0.00027   1.283
    O1   177.0   0.100   0.00000   1.297
    O2   132.0   0.100   0.00000   1.160
    O3   104.0   0.100   0.00000   1.500
    O4   31.0   0.100   0.00000   1.000
    O5   31.0   0.100   0.00000   1.000
    P1   9.0   0.100   0.00000   1.000
    P2   4.0   0.100   0.00000   1.000
    P3   1.0   0.100   0.00000   1.000
X-ray fluorescence lines for Po
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   79291.0   0.48439
    Ka2 (K - L2 )   76861.0   0.28967
    Ka3 (K - L1 )   76166.0   0.00054
    Kb1 (K - M3 )   89803.0   0.11076
    Kb2 (K - N2,3 )   92254.0   0.05231
    Kb3 (K - M2 )   89251.0   0.05783
    Kb4 (K - N4,5 )   92605.0   0.00109
    Kb5 (K - M4,5 )   90307.0   0.00341
    La1 (L3 - M5 )   11131.0   0.67830
    La2 (L3 - M4 )   11016.0   0.07577
    Lb1 (L2 - M4 )   13446.0   0.78112
    Lb2,15 (L3 - N4,5 )   13314.0   0.17058
    Lb3 (L1 - M3 )   13637.0   0.38872
    Lb4 (L1 - M2 )   13085.0   0.34513
    Lb5 (L3 - O4,5 )   13783.0   0.02519
    Lb6 (L3 - N1 )   12819.0   0.01101
    Lg1 (L2 - N4 )   15744.0   0.16811
    Lg2 (L1 - N2 )   16088.0   0.12086
    Lg3 (L1 - N3 )   16234.0   0.14529
    Lg6 (L2 - O4 )   16213.0   0.03240
    Ll (L3 - M1 )   9665.0   0.03915
    Ln (L2 - M1 )   12095.0   0.01837
    Ma (M5 - N6,7 )   2499.0   1.00000
    Mb (M4 - N6 )   2614.0   0.99707
    Mg (M3 - N5 )   2829.0   1.00000
    Mz (M4,5 - N2,3 )   1947.0   0.00293