IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Re
 Property     Value 
  Atomic Number:   75
  Atomic Mass:   186.207
  Density (gm / cm^3):   21.02
python script
X-ray absorption edges for Re
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   71676.0   42.100   0.98297   5.056
    L1   12527.0   6.180   0.14400   1.155
    L2   11959.0   5.480   0.28300   1.400
    L3   10535.0   5.040   0.26800   2.600
    M1   2932.0   19.011   0.00158   1.040
    M2   2682.0   13.182   0.00305   1.058
    M3   2367.0   10.405   0.00285   1.156
    M4   1949.0   3.704   0.01347   1.045
    M5   1883.0   2.090   0.02230   1.302
    N1   625.4   14.702   0.00008   1.060
    N2   518.7   13.000   0.00009   1.005
    N3   446.8   13.000   0.00007   1.069
    N4   273.9   8.000   0.00012   1.020
    N5   260.5   8.000   0.00013   1.032
    N6   42.9   0.082   0.00001   1.000
    N7   40.5   0.082   0.00001   1.000
    O1   83.0   0.100   0.00000   1.000
    O2   45.6   0.100   0.00000   1.000
    O3   34.6   0.100   0.00000   1.000
X-ray fluorescence lines for Re
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   61141.0   0.49922
    Ka2 (K - L2 )   59717.0   0.28797
    Ka3 (K - L1 )   59149.0   0.00024
    Kb1 (K - M3 )   69309.0   0.10937
    Kb2 (K - N2,3 )   71157.3   0.04318
    Kb3 (K - M2 )   68994.0   0.05673
    Kb4 (K - N4,5 )   71402.1   0.00068
    Kb5 (K - M4,5 )   69727.0   0.00261
    La1 (L3 - M5 )   8652.0   0.71208
    La2 (L3 - M4 )   8586.0   0.07946
    Lb1 (L2 - M4 )   10010.0   0.82362
    Lb2,15 (L3 - N4,5 )   10261.1   0.16418
    Lb3 (L1 - M3 )   10160.0   0.44129
    Lb4 (L1 - M2 )   9845.0   0.31655
    Lb6 (L3 - N1 )   9909.6   0.00950
    Lg1 (L2 - N4 )   11685.1   0.15835
    Lg2 (L1 - N2 )   12008.3   0.09957
    Lg3 (L1 - N3 )   12080.2   0.14258
    Ll (L3 - M1 )   7603.0   0.03478
    Ln (L2 - M1 )   9027.0   0.01803
    Ma (M5 - N6,7 )   1840.1   1.00000
    Mb (M4 - N6 )   1906.1   0.99707
    Mg (M3 - N5 )   2106.5   1.00000
    Mz (M4,5 - N2,3 )   1430.3   0.00293