IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Sn
 Property     Value 
  Atomic Number:   50
  Atomic Mass:   118.71
  Density (gm / cm^3):   7.265
python script
X-ray absorption edges for Sn
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   29200.0   8.490   0.86074   6.161
    L1   4465.0   2.970   0.03700   1.148
    L2   4156.0   2.840   0.06500   1.400
    L3   3929.0   2.750   0.06400   3.006
    M1   884.7   8.999   0.00025   1.040
    M2   756.5   4.352   0.00070   1.058
    M3   714.6   4.352   0.00054   1.140
    M4   493.2   0.556   0.00270   1.076
    M5   484.9   0.541   0.00000   1.075
    N1   137.1   3.200   0.00000   1.225
    N2   83.6   11.209   0.00001   1.000
    N3   83.6   11.209   0.00001   1.000
    N4   24.9   0.150   0.00000   1.000
    N5   23.9   0.150   0.00000   1.000
X-ray fluorescence lines for Sn
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   25271.0   0.53850
    Ka2 (K - L2 )   25044.0   0.28783
    Ka3 (K - L1 )   24735.0   0.00049
    Kb1 (K - M3 )   28485.4   0.09343
    Kb2 (K - N2,3 )   29116.4   0.02962
    Kb3 (K - M2 )   28443.5   0.04850
    Kb4 (K - N4,5 )   29175.1   0.00036
    Kb5 (K - M4,5 )   28706.8   0.00127
    La1 (L3 - M5 )   3444.1   0.75618
    La2 (L3 - M4 )   3435.8   0.08411
    Lb1 (L2 - M4 )   3662.8   0.86860
    Lb2,15 (L3 - N4,5 )   3904.1   0.12485
    Lb3 (L1 - M3 )   3750.4   0.49750
    Lb4 (L1 - M2 )   3708.5   0.30877
    Lb6 (L3 - N1 )   3791.9   0.00427
    Lg1 (L2 - N4 )   4131.1   0.10283
    Lg2 (L1 - N2 )   4381.4   0.08507
    Lg3 (L1 - N3 )   4381.4   0.10866
    Ll (L3 - M1 )   3044.3   0.03059
    Ln (L2 - M1 )   3271.3   0.02857
    Mg (M3 - N5 )   690.7   1.00000
    Mz (M4,5 - N2,3 )   409.6   1.00000