IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Pb
 Property     Value 
  Atomic Number:   82
  Atomic Mass:   207.2
  Density (gm / cm^3):   11.34
python script
X-ray absorption edges for Pb
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   88005.0   60.400   0.97779   4.731
    L1   15861.0   12.200   0.11200   1.156
    L2   15200.0   6.480   0.37300   1.400
    L3   13035.0   5.810   0.36000   2.506
    M1   3851.0   22.000   0.00270   1.040
    M2   3554.0   15.129   0.01546   1.058
    M3   3066.0   10.000   0.00505   1.159
    M4   2586.0   2.994   0.03135   1.265
    M5   2484.0   2.766   0.03078   1.757
    N1   891.8   15.566   0.00021   1.032
    N2   761.9   13.000   0.00017   1.005
    N3   643.5   13.000   0.00013   1.060
    N4   434.3   7.738   0.00021   1.020
    N5   412.2   7.738   0.00021   1.007
    N6   141.7   0.157   0.00014   1.000
    N7   136.9   0.157   0.00014   1.168
    O1   147.0   0.100   0.00000   1.172
    O2   106.4   0.100   0.00000   1.160
    O3   83.3   0.100   0.00000   1.000
    O4   20.7   0.100   0.00000   1.000
    O5   18.1   0.100   0.00000   1.000
    P1   3.0   0.100   0.00000   1.000
    P2   1.0   0.100   0.00000   1.000
    P3   1.0   0.100   0.00000   1.000
X-ray fluorescence lines for Pb
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   74970.0   0.48777
    Ka2 (K - L2 )   72805.0   0.28923
    Ka3 (K - L1 )   72144.0   0.00045
    Kb1 (K - M3 )   84939.0   0.11081
    Kb2 (K - N2,3 )   87243.1   0.04975
    Kb3 (K - M2 )   84451.0   0.05776
    Kb4 (K - N4,5 )   87570.7   0.00098
    Kb5 (K - M4,5 )   85419.0   0.00324
    La1 (L3 - M5 )   10551.0   0.68354
    La2 (L3 - M4 )   10449.0   0.07634
    Lb1 (L2 - M4 )   12614.0   0.78780
    Lb2,15 (L3 - N4,5 )   12600.7   0.16978
    Lb3 (L1 - M3 )   12795.0   0.40136
    Lb4 (L1 - M2 )   12307.0   0.33860
    Lb5 (L3 - O4,5 )   13014.3   0.02173
    Lb6 (L3 - N1 )   12143.2   0.01066
    Lg1 (L2 - N4 )   14765.7   0.16515
    Lg2 (L1 - N2 )   15099.1   0.11477
    Lg3 (L1 - N3 )   15217.5   0.14526
    Lg6 (L2 - O4 )   15179.3   0.02893
    Ll (L3 - M1 )   9184.0   0.03795
    Ln (L2 - M1 )   11349.0   0.01812
    Ma (M5 - N6,7 )   2342.3   1.00000
    Mb (M4 - N6 )   2444.3   0.99707
    Mg (M3 - N5 )   2653.8   1.00000
    Mz (M4,5 - N2,3 )   1824.1   0.00293