IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Hf
 Property     Value 
  Atomic Number:   72
  Atomic Mass:   178.49
  Density (gm / cm^3):   13.31
python script
X-ray absorption edges for Hf
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   65351.0   35.700   0.98232   5.185
    L1   11271.0   5.630   0.12800   1.154
    L2   10739.0   5.020   0.24600   1.400
    L3   9561.0   4.800   0.23100   2.630
    M1   2601.0   17.417   0.00135   1.040
    M2   2365.0   12.198   0.00242   1.058
    M3   2107.0   10.656   0.00198   1.155
    M4   1716.0   2.939   0.01153   1.144
    M5   1662.0   1.790   0.01863   1.255
    N1   538.0   13.974   0.00006   1.074
    N2   438.2   13.000   0.00007   1.005
    N3   380.7   13.000   0.00006   1.081
    N4   220.0   8.000   0.00010   1.020
    N5   211.5   8.000   0.00011   1.037
    N6   15.9   0.007   0.00000   1.000
    N7   14.2   0.007   0.00000   1.000
    O1   64.2   0.100   0.00000   1.000
    O2   38.0   0.100   0.00000   1.000
    O3   29.9   0.100   0.00000   1.000
X-ray fluorescence lines for Hf
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   55790.0   0.50353
    Ka2 (K - L2 )   54612.0   0.28731
    Ka3 (K - L1 )   54080.0   0.00018
    Kb1 (K - M3 )   63244.0   0.10754
    Kb2 (K - N2,3 )   64912.8   0.04280
    Kb3 (K - M2 )   62986.0   0.05571
    Kb4 (K - N4,5 )   65131.0   0.00058
    Kb5 (K - M4,5 )   63635.0   0.00233
    La1 (L3 - M5 )   7899.0   0.72292
    La2 (L3 - M4 )   7845.0   0.08063
    Lb1 (L2 - M4 )   9023.0   0.82813
    Lb2,15 (L3 - N4,5 )   9341.0   0.15388
    Lb3 (L1 - M3 )   9164.0   0.45559
    Lb4 (L1 - M2 )   8906.0   0.30827
    Lb6 (L3 - N1 )   9023.0   0.00895
    Lg1 (L2 - N4 )   10519.0   0.15378
    Lg2 (L1 - N2 )   10832.8   0.09594
    Lg3 (L1 - N3 )   10890.3   0.14020
    Ll (L3 - M1 )   6960.0   0.03361
    Ln (L2 - M1 )   8138.0   0.01809
    Ma (M5 - N6,7 )   1646.1   1.00000
    Mb (M4 - N6 )   1700.1   0.99707
    Mg (M3 - N5 )   1895.5   1.00000
    Mz (M4,5 - N2,3 )   1277.8   0.00293