IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Ho
 Property     Value 
  Atomic Number:   67
  Atomic Mass:   164.93
  Density (gm / cm^3):   8.79
python script
X-ray absorption edges for Ho
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   55618.0   26.800   0.97505   5.403
    L1   9394.0   5.330   0.09400   1.153
    L2   8918.0   4.660   0.18900   1.400
    L3   8071.0   4.260   0.18200   2.706
    M1   2128.0   15.051   0.00108   1.040
    M2   1923.0   10.448   0.00185   1.058
    M3   1741.0   10.448   0.00145   1.152
    M4   1392.0   2.000   0.00670   1.181
    M5   1351.0   1.383   0.01060   1.442
    N1   432.4   12.840   0.00004   1.100
    N2   343.5   9.682   0.00007   1.005
    N3   308.2   9.682   0.00006   1.117
    N4   160.0   4.010   0.00011   1.091
    N5   160.0   4.010   0.00011   1.091
    N6   8.6   0.001   0.00000   1.000
    N7   5.2   0.001   0.00000   1.000
    O1   49.3   0.100   0.00000   1.000
    O2   30.8   0.100   0.00000   1.000
    O3   24.1   0.100   0.00000   1.000
X-ray fluorescence lines for Ho
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   47547.0   0.51051
    Ka2 (K - L2 )   46700.0   0.28640
    Ka3 (K - L1 )   46224.0   0.00012
    Kb1 (K - M3 )   53877.0   0.10246
    Kb2 (K - N2,3 )   55274.5   0.04518
    Kb3 (K - M2 )   53695.0   0.05301
    Kb4 (K - N4,5 )   55458.0   0.00048
    Kb5 (K - M4,5 )   54226.0   0.00185
    La1 (L3 - M5 )   6720.0   0.73049
    La2 (L3 - M4 )   6679.0   0.08143
    Lb1 (L2 - M4 )   7526.0   0.83496
    Lb2,15 (L3 - N4,5 )   7911.0   0.14857
    Lb3 (L1 - M3 )   7653.0   0.47464
    Lb4 (L1 - M2 )   7471.0   0.29742
    Lb6 (L3 - N1 )   7638.6   0.00787
    Lg1 (L2 - N4 )   8758.0   0.14630
    Lg2 (L1 - N2 )   9050.5   0.09323
    Lg3 (L1 - N3 )   9085.8   0.13472
    Ll (L3 - M1 )   5943.0   0.03163
    Ln (L2 - M1 )   6790.0   0.01874
    Ma (M5 - N6,7 )   1342.4   1.00000
    Mb (M4 - N6 )   1383.4   0.99707
    Mg (M3 - N5 )   1581.0   1.00000
    Mz (M4,5 - N2,3 )   1048.5   0.00293