IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Ge
 Property     Value 
  Atomic Number:   32
  Atomic Mass:   72.63
  Density (gm / cm^3):   5.323
python script
X-ray absorption edges for Ge
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   11103.0   1.960   0.52331   7.392
    L1   1414.6   3.530   0.00240   1.136
    L2   1248.1   0.950   0.01300   1.400
    L3   1217.0   0.820   0.01500   3.684
    M1   180.1   2.986   0.00001   1.040
    M2   124.9   2.108   0.00003   1.058
    M3   120.8   2.108   0.00000   1.113
    M4   29.8   0.051   0.00270   1.000
    M5   29.2   0.051   0.00000   1.000
    N1   5.0   0.006   0.00001   1.000
    N2   3.0   0.001   0.01095   1.000
    N3   3.0   0.001   0.01095   1.000
X-ray fluorescence lines for Ge
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   9886.0   0.57396
    Ka2 (K - L2 )   9854.9   0.29452
    Ka3 (K - L1 )   9688.4   0.00034
    Kb1 (K - M3 )   10982.2   0.08584
    Kb3 (K - M2 )   10978.1   0.04447
    Kb5 (K - M4,5 )   11073.2   0.00087
    La1 (L3 - M5 )   1187.8   0.85175
    La2 (L3 - M4 )   1187.2   0.09369
    Lb1 (L2 - M4 )   1218.3   0.94041
    Lb3 (L1 - M3 )   1293.8   0.49363
    Lb4 (L1 - M2 )   1289.7   0.34850
    Lb6 (L3 - N1 )   1212.0   0.00006
    Lg2 (L1 - N2 )   1411.6   0.07108
    Lg3 (L1 - N3 )   1411.6   0.08679
    Ll (L3 - M1 )   1036.9   0.05450
    Ln (L2 - M1 )   1068.0   0.05959
    Mz (M4,5 - N2,3 )   26.8   1.00000