IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Lu
 Property     Value 
  Atomic Number:   71
  Atomic Mass:   174.967
  Density (gm / cm^3):   9.841
python script
X-ray absorption edges for Lu
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   63314.0   33.700   0.98155   5.228
    L1   10870.0   5.540   0.12000   1.154
    L2   10349.0   4.920   0.23400   1.400
    L3   9244.0   4.680   0.22000   2.649
    M1   2491.0   16.915   0.00125   1.040
    M2   2264.0   11.887   0.00219   1.058
    M3   2024.0   10.741   0.00182   1.154
    M4   1639.0   2.722   0.01007   1.164
    M5   1589.0   1.700   0.01677   1.262
    N1   506.8   13.740   0.00005   1.079
    N2   412.4   13.000   0.00007   1.005
    N3   359.2   13.000   0.00005   1.089
    N4   206.1   8.000   0.00009   1.021
    N5   196.3   8.000   0.00010   1.044
    N6   8.9   0.001   0.00000   1.000
    N7   7.5   0.001   0.00000   1.000
    O1   57.3   0.100   0.00000   1.000
    O2   33.6   0.100   0.00000   1.000
    O3   26.7   0.100   0.00000   1.000
X-ray fluorescence lines for Lu
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   54070.0   0.50471
    Ka2 (K - L2 )   52965.0   0.28698
    Ka3 (K - L1 )   52444.0   0.00017
    Kb1 (K - M3 )   61290.0   0.10669
    Kb2 (K - N2,3 )   62901.6   0.04340
    Kb3 (K - M2 )   61050.0   0.05525
    Kb4 (K - N4,5 )   63107.9   0.00056
    Kb5 (K - M4,5 )   61675.0   0.00224
    La1 (L3 - M5 )   7655.0   0.72789
    La2 (L3 - M4 )   7605.0   0.08118
    Lb1 (L2 - M4 )   8710.0   0.82955
    Lb2,15 (L3 - N4,5 )   9037.9   0.14883
    Lb3 (L1 - M3 )   8846.0   0.45990
    Lb4 (L1 - M2 )   8606.0   0.30577
    Lb6 (L3 - N1 )   8737.2   0.00878
    Lg1 (L2 - N4 )   10142.9   0.15229
    Lg2 (L1 - N2 )   10457.6   0.09508
    Lg3 (L1 - N3 )   10510.8   0.13925
    Ll (L3 - M1 )   6753.0   0.03332
    Ln (L2 - M1 )   7858.0   0.01816
    Ma (M5 - N6,7 )   1580.1   1.00000
    Mb (M4 - N6 )   1630.1   0.99707
    Mg (M3 - N5 )   1827.7   1.00000
    Mz (M4,5 - N2,3 )   1226.6   0.00293