IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Er
 Property     Value 
  Atomic Number:   68
  Atomic Mass:   167.259
  Density (gm / cm^3):   9.066
python script
X-ray absorption edges for Er
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   57486.0   28.400   0.97723   5.353
    L1   9751.0   5.430   0.10000   1.154
    L2   9264.0   4.730   0.20000   1.400
    L3   8358.0   4.350   0.19200   2.692
    M1   2206.0   15.496   0.00110   1.040
    M2   2006.0   11.000   0.00189   1.058
    M3   1812.0   11.000   0.00152   1.153
    M4   1453.0   2.160   0.00733   1.150
    M5   1409.0   1.457   0.01203   1.475
    N1   449.8   13.059   0.00004   1.094
    N2   366.2   10.681   0.00007   1.005
    N3   320.2   10.681   0.00006   1.113
    N4   167.6   5.048   0.00010   1.088
    N5   167.6   5.048   0.00010   1.088
    N6   4.7   0.001   0.00000   1.000
    N7   4.7   0.001   0.00000   1.000
    O1   50.6   0.100   0.00000   1.000
    O2   31.4   0.100   0.00000   1.000
    O3   24.7   0.100   0.00000   1.000
X-ray fluorescence lines for Er
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   49128.0   0.50891
    Ka2 (K - L2 )   48222.0   0.28643
    Ka3 (K - L1 )   47735.0   0.00013
    Kb1 (K - M3 )   55674.0   0.10366
    Kb2 (K - N2,3 )   57119.8   0.04478
    Kb3 (K - M2 )   55480.0   0.05364
    Kb4 (K - N4,5 )   57318.4   0.00049
    Kb5 (K - M4,5 )   56033.0   0.00195
    La1 (L3 - M5 )   6949.0   0.73157
    La2 (L3 - M4 )   6905.0   0.08156
    Lb1 (L2 - M4 )   7811.0   0.83363
    Lb2,15 (L3 - N4,5 )   8190.4   0.14667
    Lb3 (L1 - M3 )   7939.0   0.47134
    Lb4 (L1 - M2 )   7745.0   0.29923
    Lb6 (L3 - N1 )   7908.2   0.00812
    Lg1 (L2 - N4 )   9096.4   0.14782
    Lg2 (L1 - N2 )   9384.8   0.09347
    Lg3 (L1 - N3 )   9430.8   0.13596
    Ll (L3 - M1 )   6152.0   0.03209
    Ln (L2 - M1 )   7058.0   0.01855
    Ma (M5 - N6,7 )   1404.3   1.00000
    Mb (M4 - N6 )   1448.3   0.99707
    Mg (M3 - N5 )   1644.4   1.00000
    Mz (M4,5 - N2,3 )   1086.8   0.00293