IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Ac
 Property     Value 
  Atomic Number:   89
  Atomic Mass:   227.0
  Density (gm / cm^3):   10.0
python script
X-ray absorption edges for Ac
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   106755.0   84.100   0.97054   4.381
    L1   19840.0   13.600   0.13000   1.157
    L2   19083.0   7.950   0.46800   1.400
    L3   15871.0   6.980   0.45000   2.423
    M1   5002.0   22.000   0.00439   1.040
    M2   4656.0   15.588   0.01294   1.058
    M3   3909.0   10.000   0.00765   1.161
    M4   3370.0   3.810   0.05298   1.449
    M5   3219.0   3.501   0.04632   2.602
    N1   1269.0   14.137   0.00055   1.017
    N2   1080.0   11.531   0.00055   1.005
    N3   890.0   11.531   0.00037   1.060
    N4   675.0   6.127   0.00042   1.020
    N5   639.0   6.127   0.00042   1.014
    N6   319.0   0.142   0.00046   1.155
    N7   319.0   0.142   0.00046   1.155
    O1   272.0   0.100   0.00000   1.320
    O2   215.0   0.100   0.00000   1.160
    O3   167.0   0.100   0.00000   1.500
    O4   80.0   0.100   0.00000   1.000
    O5   80.0   0.100   0.00000   1.000
    P1   37.0   0.100   0.00000   1.000
    P2   24.0   0.100   0.00000   1.000
    P3   15.0   0.100   0.00000   1.000
X-ray fluorescence lines for Ac
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   90884.0   0.47714
    Ka2 (K - L2 )   87672.0   0.29179
    Ka3 (K - L1 )   86915.0   0.00081
    Kb1 (K - M3 )   102846.0   0.11049
    Kb2 (K - N2,3 )   105675.0   0.05654
    Kb3 (K - M2 )   102099.0   0.05798
    Kb4 (K - N4,5 )   106080.0   0.00142
    Kb5 (K - M4,5 )   103385.0   0.00384
    La1 (L3 - M5 )   12652.0   0.66570
    La2 (L3 - M4 )   12501.0   0.07441
    Lb1 (L2 - M4 )   15713.0   0.76653
    Lb2,15 (L3 - N4,5 )   15196.0   0.17280
    Lb3 (L1 - M3 )   15931.0   0.35583
    Lb4 (L1 - M2 )   15184.0   0.36091
    Lb5 (L3 - O4,5 )   15791.0   0.03277
    Lb6 (L3 - N1 )   14602.0   0.01187
    Lg1 (L2 - N4 )   18408.0   0.17642
    Lg2 (L1 - N2 )   18760.0   0.13918
    Lg3 (L1 - N3 )   18950.0   0.14407
    Lg6 (L2 - O4 )   19003.0   0.03779
    Ll (L3 - M1 )   10869.0   0.04244
    Ln (L2 - M1 )   14081.0   0.01927
    Ma (M5 - N6,7 )   2900.0   1.00000
    Mb (M4 - N6 )   3051.0   0.99707
    Mg (M3 - N5 )   3270.0   1.00000
    Mz (M4,5 - N2,3 )   2290.0   0.00293