IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for In
 Property     Value 
  Atomic Number:   49
  Atomic Mass:   114.818
  Density (gm / cm^3):   7.31
python script
X-ray absorption edges for In
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   27940.0   7.910   0.84850   6.229
    L1   4238.0   5.000   0.02000   1.148
    L2   3938.0   2.720   0.06100   1.400
    L3   3730.0   2.650   0.06000   3.150
    M1   827.2   8.688   0.00022   1.040
    M2   703.2   4.133   0.00060   1.058
    M3   665.3   4.133   0.00047   1.139
    M4   451.4   0.517   0.00270   1.135
    M5   443.9   0.509   0.00000   1.079
    N1   122.9   4.154   0.00000   1.235
    N2   73.5   16.000   0.00001   1.000
    N3   73.5   16.000   0.00001   1.000
    N4   17.7   0.091   0.00000   1.000
    N5   16.9   0.091   0.00000   1.000
X-ray fluorescence lines for In
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   24210.0   0.53977
    Ka2 (K - L2 )   24002.0   0.28779
    Ka3 (K - L1 )   23702.0   0.00048
    Kb1 (K - M3 )   27274.7   0.09293
    Kb2 (K - N2,3 )   27866.5   0.02915
    Kb3 (K - M2 )   27236.8   0.04827
    Kb4 (K - N4,5 )   27922.3   0.00035
    Kb5 (K - M4,5 )   27488.6   0.00125
    La1 (L3 - M5 )   3286.1   0.76193
    La2 (L3 - M4 )   3278.6   0.08474
    Lb1 (L2 - M4 )   3486.6   0.87231
    Lb2,15 (L3 - N4,5 )   3712.3   0.11823
    Lb3 (L1 - M3 )   3572.7   0.49679
    Lb4 (L1 - M2 )   3534.8   0.31203
    Lb6 (L3 - N1 )   3607.1   0.00407
    Lg1 (L2 - N4 )   3920.3   0.09803
    Lg2 (L1 - N2 )   4164.5   0.08421
    Lg3 (L1 - N3 )   4164.5   0.10697
    Ll (L3 - M1 )   2902.8   0.03103
    Ln (L2 - M1 )   3110.8   0.02966
    Mg (M3 - N5 )   648.4   1.00000
    Mz (M4,5 - N2,3 )   377.9   1.00000