IXAS X-ray Data for the Elements

Select Element for X-ray Properties

H He
Li Be B C N O F Ne
Na Mg Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac
Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
Th Pa U Np Pu Am Cm Bk Cf



Atomic Data for Tm
 Property     Value 
  Atomic Number:   69
  Atomic Mass:   168.934
  Density (gm / cm^3):   9.32
python script
X-ray absorption edges for Tm
  Edge     Energy (eV)     Width (eV)   Fluorescence Yield   Edge Jump
    K   59390.0   30.100   0.97903   5.369
    L1   10116.0   5.470   0.10600   1.154
    L2   9617.0   4.790   0.21100   1.400
    L3   8648.0   4.480   0.20100   2.678
    M1   2307.0   15.956   0.00113   1.040
    M2   2090.0   11.288   0.00193   1.058
    M3   1885.0   10.913   0.00159   1.153
    M4   1515.0   2.333   0.00797   1.169
    M5   1468.0   1.534   0.01347   1.395
    N1   470.9   13.282   0.00005   1.089
    N2   385.9   11.784   0.00007   1.005
    N3   332.6   11.784   0.00005   1.110
    N4   175.5   6.355   0.00008   1.084
    N5   175.5   6.355   0.00010   1.084
    N6   4.6   0.001   0.00000   1.000
    N7   4.6   0.001   0.00000   1.000
    O1   54.7   0.100   0.00000   1.000
    O2   31.8   0.100   0.00000   1.000
    O3   25.0   0.100   0.00000   1.000
X-ray fluorescence lines for Tm
  Line     Energy (eV)     Intensity
    Ka1 (K - L3 )   50742.0   0.50739
    Ka2 (K - L2 )   49773.0   0.28653
    Ka3 (K - L1 )   49274.0   0.00014
    Kb1 (K - M3 )   57505.0   0.10476
    Kb2 (K - N2,3 )   59004.1   0.04440
    Kb3 (K - M2 )   57300.0   0.05422
    Kb4 (K - N4,5 )   59214.5   0.00051
    Kb5 (K - M4,5 )   57875.0   0.00205
    La1 (L3 - M5 )   7180.0   0.73277
    La2 (L3 - M4 )   7133.0   0.08170
    Lb1 (L2 - M4 )   8102.0   0.83229
    Lb2,15 (L3 - N4,5 )   8472.5   0.14457
    Lb3 (L1 - M3 )   8231.0   0.46778
    Lb4 (L1 - M2 )   8026.0   0.30123
    Lb6 (L3 - N1 )   8177.1   0.00837
    Lg1 (L2 - N4 )   9441.5   0.14932
    Lg2 (L1 - N2 )   9730.1   0.09386
    Lg3 (L1 - N3 )   9783.4   0.13713
    Ll (L3 - M1 )   6341.0   0.03258
    Ln (L2 - M1 )   7310.0   0.01839
    Ma (M5 - N6,7 )   1463.4   1.00000
    Mb (M4 - N6 )   1510.4   0.99707
    Mg (M3 - N5 )   1709.5   1.00000
    Mz (M4,5 - N2,3 )   1129.1   0.00293