IXAS
X-ray Data for the Elements
X-ray Edges and Lines
X-ray Attenuation
Fluxes
Scattering Factors
Mirror Reflectivity
Darwin Widths
Analyzers
Transmission Samples
About
Monochromator Darwin Widths
Monochromator Crystal:
Si
Ge
C
Reflection:
1 1 1
2 2 0
3 1 1
3 3 1
3 3 3
4 0 0
4 2 2
4 4 0
4 4 4
5 1 1
5 3 1
5 3 3
5 5 1
5 5 3
5 5 5
6 2 0
6 4 2
6 6 0
6 6 4
7 1 1
7 3 1
7 3 3
7 5 1
7 5 3
7 5 5
7 7 1
7 7 3
7 7 5
7 7 7
8 0 0
8 2 2
8 4 0
8 4 4
8 6 2
8 6 6
8 8 0
8 8 4
8 8 8
9 1 1
9 3 1
9 5 1
9 5 3
9 5 5
9 7 1
9 7 3
9 7 5
9 7 7
9 9 1
9 9 3
9 9 5
9 9 7
9 9 9
10 2 0
10 4 2
10 6 0
10 6 4
10 8 2
10 10 0
10 10 4
10 10 8
11 1 1
11 3 1
11 3 3
11 5 1
11 5 3
11 5 5
11 7 1
11 7 3
11 7 5
11 7 7
11 9 1
11 9 3
11 9 5
11 9 7
11 9 9
11 11 1
11 11 3
11 11 5
11 11 7
11 11 9
11 11 11
Polarization:
s
p
unpolarized
X-ray Energy (eV):
documentation
data file
python script
permalink
Reflection Property
degrees
microrad
eV
Bragg Angle/Energy:
11.402 986
199019.642
10000.000
Refraction Offset:
0.001 444
25.209
-1.250
Rocking Curve FWHM:
0.002 178
38.013
1.885
Darwin Width:
0.001 545
26.959
1.337